N:1 Soccer picks
Soccer Tips
1X2 Under/Over Euro & Asian Handicap
![]() |
Subscribe to our RSS Feed |
new soccer pick or soccer tip is released
Main service: Soccer Picks
![]() |
Success: 54% Yield: 5% View full record |
| Kick-off: | 24 05 2013, 17:00 |
| Match: | Vaslui - Otelul |
| Confidence: | 74 % |
6 hours and 41 minutes remain
Special service: SUPER tips
![]() |
Success: 66% Yield: 30% View full record |
| Kick-off: | 24 05 2013, 18:00 |
| Match: | BATE - FC Gomel |
| Confidence: | 91 % |
7 hours and 41 minutes remain
Tipster: Soccer-Georgio Rossi
![]() |
Success: 65% Yield: 28% View full record |
| Kick-off: | 24 05 2013, 20:30 |
| Match: | Arles-Avignon - Le Havre |
| Confidence: | 83 % |
10 hours and 11 minutes remain
Tipster: Soccer - Marek Kowalski
![]() |
Success: 66% Yield: 28% View full record |
| Kick-off: | 24 05 2013, 18:00 |
| Match: | Wisla - Ruch |
| Confidence: | 80 % |
7 hours and 41 minutes remain
Tipster: Soccer - Lee Wong
![]() |
Success: 66% Yield: 28% View full record |
| Kick-off: | 24 05 2013, 21:00 |
| Match: | Wexford - Finn Harps |
| Confidence: | 81 % |
10 hours and 41 minutes remain
Tipster: Soccer - Frank Gallagher
![]() |
Success: 64% Yield: 24% View full record |
| Kick-off: | 24 05 2013, 21:00 |
| Match: | Shamrock - Shelbourne |
| Confidence: | 83 % |
10 hours and 41 minutes remain
Tipster: Soccer - José Muñoz
![]() |
Success: 65% Yield: 27% View full record |
| Kick-off: | 24 05 2013, 19:00 |
| Match: | Lombard Papa - Siofok |
| Confidence: | 79 % |
8 hours and 41 minutes remain
Tipster: Soccer - Gerd Mayer
![]() |
Success: 67% Yield: 29% View full record |
| Kick-off: | 24 05 2013, 20:30 |
| Match: | VfL Osnabruck - Dresden |
| Confidence: | 80 % |
10 hours and 11 minutes remain
Tipster: Soccer - Evgeny Vasilievich
![]() |
Success: 67% Yield: 31% View full record |
| Kick-off: | 24 05 2013, 19:00 |
| Match: | Stromsgodset - Aalesund |
| Confidence: | 81 % |
8 hours and 41 minutes remain
Tipster: Soccer - Artur Miguel
![]() |
Success: 71% Yield: 37% View full record |
| Kick-off: | 24 05 2013, 20:30 |
| Match: | Le Mans - Lens |
| Confidence: | 80 % |
10 hours and 11 minutes remain
Tipster: Soccer - Chris Donnelly
![]() |
Success: 66% Yield: 28% View full record |
| Kick-off: | 23 05 2013, 20:30 |
| League: | Belgium , Jupiler League |
| Home: | Cercle Brugge |
| Away: | Mouscron Peruwelz |
| Odd: | 1.88 |
| Prediction: | Mouscron Peruwelz +0.75 |
| Result: | 1:2 (FINISHED, WIN) |
| Confidence: | 82 % |
Match is FINISHED
Tipster: Tennis & Soccer - William Cole
![]() |
Success: 61% Yield: 13% View full record |
| Kick-off: | 14 07 2012, 21:00 |
| League: | Russia»Super Cup |
| Home: | Zenit Petersburg |
| Away: | Rubin Kazan |
| Odd: | 2.01 |
| Prediction: | Under 2.25 |
| Result: | 0:2 (FINISHED, WIN 1/2) |
| Confidence: | 83 % |
Match is FINISHED
Payments are processed and verified by:

Records - Tipster Tennis & Soccer - William Cole
|
| ||||||||||||||||
| Date | Home | Type | Away | Pick | Result | Odd | Verdict |
| 14-07-2012 | Zenit Petersburg | Over/Under | Rubin Kazan | Under 2.25 | 0:2 | 2.01 | ![]() |
| 28-06-2012 | Nieminen J. | home/away | Baker B. | 2 (away win) | 0:3 | 1.80 | ![]() |
| 3-06-2012 | Trollhattan | Over/Under | Lunds | Over 2.75 | 1:2 | 1.98 | ![]() |
| 13-11-2011 | Tsonga J.-W. | Over/Under | Federer R. | Over 22 Games | 0:2 (1:6,6:7) | 1.92 | Lose |
| 11-11-2011 | Djokovic N. | home/away | Tsonga J.-W. | 1 (home win) | err. | 1.86 | postp. |
| 9-11-2011 | Monaco J. | home/away | Simon G. | 2 (away win) | 2:0 | 1.74 | Lose |
| 8-11-2011 | Llodra M. | home/away | Lopez F. | 1 (home win) | 0:2 | 1.72 | Lose |
| 7-11-2011 | Seppi A. | home/away | Davydenko N. | 2 (away win) | 2:0 | 1.71 | Lose |
| 6-11-2011 | Monaco J. | home/away | Granollers-Pujol M. | 2 (away win) | 1:2 | 1.73 | ![]() |
| 5-11-2011 | Kuznetsova S. | home/away | Safarova L. | 1 (home win) | 2:0 | 1.90 | ![]() |
| 4-11-2011 | Monaco J. | home/away | Ferrero J. C. | 2 (away win) | 2:0 | 1.69 | Lose |
| 2-11-2011 | Kamke T. | home/away | Kubot L. | 1 (home win) | 1:2 | 1.80 | Lose |
| 1-11-2011 | Llodra M. | home/away | Ljubicic I. | 2 (away win) | 0:2 | 1.83 | ![]() |
| 27-10-2011 | Lajovic D. | home/away | Sela D. | 2 (away win) | 2:1 | 1.91 | Lose |
| 26-10-2011 | Haase R. | home/away | Nieminen J. | 1 (home win) | 0:2 | 1.80 | Lose |
| 23-10-2011 | Decoud S. | home/away | Munoz-De La Nava D. | 2 (away win) | 2:0 | 1.72 | Lose |
| 21-10-2011 | Kuznetsova S. | home/away | Kanepi K. | 1 (home win) | 0:2 | 1.80 | Lose |
| 18-10-2011 | Baghdatis M. | home/away | Raonic M. | 1 (home win) | 1:2 | 1.77 | Lose |
| 17-10-2011 | Haas T. | home/away | Dev Varman S. | 1 (home win) | 2:0 | 1.71 | ![]() |
| 16-10-2011 | Querrey S. | home/away | Karlovic I. | 2 (away win) | 1:2 | 1.80 | ![]() |
| 14-10-2011 | Mayer F. | home/away | Lopez F. | 1 (home win) | 0:2 | 1.71 | Lose |
| 13-10-2011 | Cibulkova D. | home/away | Errani S. | 1 (home win) | 2:1 | 1.70 | ![]() |
| 10-10-2011 | Dodig I. | home/away | Giraldo S. | 2 (away win) | 1:2 | 1.68 | ![]() |
| 9-10-2011 | Benneteau J. | home/away | Seppi A. | 1 (home win) | 1:2 | 1.70 | Lose |
| 7-10-2011 | Gil F. | home/away | Junqueira D. | 1 (home win) | 1:2 | 1.70 | Lose |
| 6-10-2011 | Ungur A. | home/away | Munoz-De La Nava D. | 1 (home win) | 2:0 | 1.80 | ![]() |
| 5-10-2011 | Kuznetsov A. | home/away | Van der Merwe I. | 2 (away win) | 1.85 | postp. | |
| 4-10-2011 | Bemelmans R. | home/away | Kamke T. | 2 (away win) | 0:2 | 1.77 | ![]() |
| 3-10-2011 | Greul S. | home/away | Kuznetsov A. | 1 (home win) | 1.71 | postp. | |
| 2-10-2011 | Stosur S. | Over/Under | Pironkova T. | Over 19 Games | 2:0 (6:4,6:0) | 1.99 | Lose |
| 1-10-2011 | Beck A. | home/away | Mayer L. | 2 (away win) | 0:2 | 1.88 | ![]() |
| 30-09-2011 | Struvay E. | home/away | Farah R. | 2 (away win) | 1.70 | postp. | |
| 27-09-2011 | Brands D. | home/away | Lorenzi P. | 2 (away win) | 0:2 | 1.70 | ![]() |
| 26-09-2011 | Goffin D. | home/away | Ebden M. | 2 (away win) | 2:0 | 1.74 | Lose |
| 25-09-2011 | Andujar-Alba P. | home/away | Mayer F. | 2 (away win) | 0:2 | 1.69 | ![]() |
| 24-09-2011 | Capkovic K. | home/away | Cervenak P. | 2 (away win) | 0:2 | 1.70 | ![]() |
| 23-09-2011 | Bedene A. | home/away | Navarro I. | 1 (home win) | 2:0 | 1.71 | ![]() |
| 22-09-2011 | Lojda D. | home/away | Kuznetsov A. | 1 (home win) | 2:1 | 1.75 | ![]() |
| 21-09-2011 | Sousa J. | home/away | Cervenak P. | 1 (home win) | 0:2 | 1.68 | Lose |
| 20-09-2011 | Rochus O. | home/away | Robert S. | 1 (home win) | 2:0 | 1.74 | ![]() |
| 19-09-2011 | Robredo T. | home/away | Souza J-O. | 1 (home win) | 0:2 | 1.69 | Lose |
| 17-09-2011 | Hewitt L. | home/away | Wawrinka S. | 1 (home win) | 1.75 | postp. | |
| 15-09-2011 | Zahlavova-Strycova B. | home/away | Lucic M. | 1 (home win) | 2:1 | 1.80 | ![]() |
| 14-09-2011 | Bautista-Agut R. | home/away | Menendez-Maceiras A. | 1 (home win) | 1:2 | 1.71 | Lose |
| 12-09-2011 | Rodina E. | home/away | Bremond I. | 1 (home win) | 2:1 | 1.69 | ![]() |
| 11-09-2011 | Sijsling I. | home/away | Struff J-L. | 1 (home win) | 2:0 | 1.77 | ![]() |
| 10-09-2011 | Mayer L. | home/away | Zeballos H. | 1 (home win) | 2:0 | 1.68 | ![]() |
| 9-09-2011 | Kirilenko M./Petrova N. | home/away | King V./Shvedova Y. | 1 (home win) | 1:2 | 1.76 | Lose |
| 7-09-2011 | Authom M. | home/away | Arnaboldi A. | 1 (home win) | 1.72 | postp. | |
| 5-09-2011 | Pavlyuchenkova A. | home/away | Schiavone F. | 1 (home win) | 2:1 | 1.77 | ![]() |
| 4-09-2011 | Niculescu M. | home/away | Kerber A. | 2 (away win) | 0:2 | 1.75 | ![]() |
| 3-09-2011 | Dolgopolov A. | home/away | Karlovic I. | 2 (away win) | 3:1 | 1.71 | Lose |
| 2-09-2011 | Greul S. | home/away | Paire B. | 2 (away win) | 0:2 | 1.71 | ![]() |
| 1-09-2011 | Tomic B. | home/away | Cilic M. | 2 (away win) | 0:3 | 1.68 | ![]() |
| 31-08-2011 | Pospisil V. | home/away | Rosol L. | 1 (home win) | 3:0 (6:1,6:2,6:1) | 1.67 | ![]() |
| 4-07-2011 | Dabul B. | Under/Over | Dimitrov G. | Under 21 Games | 0:2 (2:6,4:6) | 1.87 | ![]() |
| 3-07-2011 | Nadal R. | home/away | Djokovic N. | 2 (away win) | 1:3 (4:6,1:6,6:1,3:6) | 2.38 | ![]() |
| 29-06-2011 | Nadal R. | Over/Under | Fish M. | Over 37.5 Games | 3:1 (6:3,6:3,5:7,6:4) | 2.00 | ![]() |
| 27-06-2011 | Youzhny M. | Over/Under | Federer R. | Under +31 Games | 1:3 (7:6,3:6,3:6,3:6) | 1.90 | Lose |
| 24-06-2011 | Murray A. | Over/Under | Ljubicic I. | Under +35.5 Games | 3:1 (6:4,4:6,6:1,7:6) | 2.02 | Lose |
| 3-06-2011 | Nadal R. | 0:6.5 | Murray A. | Nadal R. -6.5 Games | 3:0 (6:4,7:5,6:4) | 1.88 | Lose |
| 27-05-2011 | Wawrinka S. | AH 1.5:0 | Tsonga J.-W. | Tsonga J.-W. -1.5 Games | 3:2 | 1.76 | Lose |
| 25-05-2011 | Andreev I. | AH 6.5:0 | Tsonga J.-W. | Tsonga J.-W. - 6.5 Games | 0:3 (3:6,6:7,3:6) | 1.86 | ![]() |
| 20-05-2011 | Almagro N. | Over/Under | Berdych T. | Over 22 Games | 2:0 (6:4,6:4) | 1.83 | Lose |
| 30-04-2011 | Djokovic N. | AH 0:6 | Tipsarevic J. | Tipsarevic J. +6 Games | 2.11 | postp. | |
| 25-04-2011 | Baghdatis M. | home/away | Benneteau J. | home win | 2:0 | 1.83 | ![]() |
| 21-04-2011 | Nadal R. | Over/Under | Giraldo S. | Over 16 Games | 2:0 (6:3,6:1) | 1.80 | Draw |
| 19-04-2011 | Davydenko N. | home/away | Dolgopolov O. | Davydenko N. to win | 2:0 | 1.83 | ![]() |
| 13-04-2011 | Verdasco F. | AH 1.5:0 | Robredo T. | Robredo T. -1.5 Sets | 0:2 (4:6,3:6) | 2.35 | ![]() |
| 3-04-2011 | Nadal R. | Over/Under | Djokovic N. | Over 23.5 Games | 1:2 (6:4,3:6,6:7) | 1.99 | ![]() |
| 27-03-2011 | Del Potro J.M. | Over/Under | Soderling R. | Over 23.5 Games | 2:0 (6:3,6:2) | 2.00 | Lose |
| 26-03-2011 | Kohlschreiber P. | Over/Under | Del Potro J.M. | Under 22 Games | 1:2 (7:6,4:6,5:7) | 1.99 | Lose |
| 26-03-2011 | Lopez F. | Over/Under | Chela J. I. | Over 22.5 Games | 2:1 (7:6,3:6,6:4) | 1.91 | ![]() |
| 16-03-2011 | Berdych T. | AH 0:1.5 | Wawrinka S. | Berdych T. -1.5 Games | 1:2 | 1.95 | Lose |
| 13-03-2011 | Troicki V. | AH 0:4.5 | Tomic B. | Tomic B. +4.5 Games | 2:0 (6:4,6:4) | 1.93 | ![]() |
| 12-03-2011 | Kukushkin M. | home/away | Kubot L. | Kubot L. | 0:2 | 1.90 | ![]() |
| 9-03-2011 | Van der Merwe I. | home/away | Ebden M. | away win | 0:2 | 1.69 | ![]() |
| 6-03-2011 | Capdeville P. | Over/Under | Roddick A. | Over 35 Games | 1:3 (6:3,6:7,3:6,3:6) | 2.07 | ![]() |
| 27-02-2011 | Tipsarevic J. | Over/Under | Del Potro J.M. | Over 21 Games | 0:2 (6:4,6:4) | 1.95 | Lose |
| 26-02-2011 | Ferrer D. | AH 0:3.5 | Dolgopolov O. | Ferrer D. -3.5 Games | 2:1 (5:7,6:1,6:1) | 1.97 | ![]() |
| 23-02-2011 | Nishikori K. | home/away | Blake J. | home win | 2:0 (6:3,6:4) | 1.74 | ![]() |
| 22-02-2011 | Matosevic M. | Over/Under | Sela D. | Over 22.5 Games | 1:2 (6:3,1:6,2:6) | 2.03 | ![]() |
| 21-02-2011 | Dimitrov G. | Over/Under | Gasquet R. | Over 23 Games | 0:2 (2:6,4:6) | 2.03 | Lose |
| 20-02-2011 | Soderling R. | Over/Under | Cilic M. | Over 22.5 Games | 2:1 (6:7,6:3,6:3) | 1.95 | ![]() |
| 19-02-2011 | Youzhny M. | Over/Under | Cilic M. | Under 23 Games | 1:2 (2:6,6:1,5:7) | 1.97 | Lose |
| 18-02-2011 | Tsonga J.-W. | Over/Under | Youzhny M. | Over 23 Games | 1:2 (4:6,6:2,4:6) | 1.91 | ![]() |
| 17-02-2011 | Simon G. | Over/Under | Youzhny M. | Over 23 Games | 1:2 (6:3,3:6,3:6) | 1.96 | ![]() |
| 15-02-2011 | Becker B. | Over/Under | Stepanek R. | Over +22.5 Games | 0:2 (4:6,2:6) | 1.93 | Lose |
| 14-02-2011 | Dimitrov G. | Over/Under | Tursunov D. | Over +23 Games | 1:2 (7:6,5:7,6:7) | 1.88 | ![]() |
| 13-02-2011 | Soderling R. | Over/Under | Tsonga J.-W. | Over +22.5 Games | 2:1 (6:3,3:6,6:3) | 1.88 | ![]() |
| 12-02-2011 | Soderling R. (Swe) | Over/Under | Troicki V. (Srb) | Under +22.5 Games | 2:0 (7:5,6:4) | 2.06 | ![]() |
| 10-02-2011 | Soderling R. | Over/Under | Kohlschreiber P. | Under +21.5 Games | 2:1 (6:3,5:7,7:6) | 2.00 | Lose |
| 9-02-2011 | Baghdatis M. | Over/Under | Murray A. | Under +21.5 Games | 2:0 (6:4,6:1) | 1.86 | ![]() |
| 5-02-2011 | Mayer F. (Ger) | Over/Under | Berrer M. (Ger) | Under +22.5 Games | 0:2 (1:6,4:6) | 1.93 | ![]() |
| 4-02-2011 | Dodig I. | 1X2 | Ljubicic I. | 1 (home win) | 2:0 (6:4,6:4) | 2.44 | ![]() |
| 1-02-2011 | Brands D. | Over/Under | Karlovic I. | Over +24.5 Games | 2:1 (7:5,6:7,7:6) | 1.79 | ![]() |
| 30-01-2011 | Harrison R. | home/away | Kuznetsov A. | 2 (away win) | 2:1 (6:4,3:6,6:4) | 2.35 | Lose |
| 29-01-2011 | Kuznetsov A. | home/away | Witten J. | home 1 | 2:1 (4:6,6:1,6:4) | 1.83 | ![]() |
Coefficients of these football tips are actual 3-4 hours before kick-off of every match. To find best odd you must use 2-3 bookies not only 1.







