N:1 Soccer picks
Soccer Tips
1X2 Under/Over Euro & Asian Handicap
![]() |
Subscribe to our RSS Feed |
new soccer pick or soccer tip is released
online: 289
Tipster: Soccer-Georgio Rossi
![]() |
Success: 62% Yield: 19% View full record |
| Kick-off: | 7 02 2026, 20:45 |
| League: | Italy , Serie A |
| Home: | Fiorentina |
| Away: | Torino |
| Odd: | 1.97 |
| Prediction: | Fiorentina -0.75 |
| Result: | 2:2 (FINISHED, Lose) |
| Confidence: | 82 % |
Match is FINISHED
Tipster: Soccer - Artur Miguel
![]() |
Success: 63% Yield: 22% View full record |
| Kick-off: | 7 02 2026, 21:30 |
| League: | Portugal , Liga Portugal |
| Home: | Arouca |
| Away: | Vitoria Guimaraes |
| Odd: | 1.79 |
| Prediction: | Under 2.5 |
| Result: | 3:2 (FINISHED, Lose) |
| Confidence: | 83 % |
Match is FINISHED
Main service: Soccer Picks
![]() |
Success: 61% Yield: 17% View full record |
| Kick-off: | 7 02 2026, 15:30 |
| League: | Germany , Bundesliga |
| Home: | St. Pauli |
| Away: | Stuttgart |
| Odd: | 2.11 |
| Prediction: | Stuttgart -0.75 |
| Result: | 2:1 (FINISHED, Lose) |
| Confidence: | 79 % |
Match is FINISHED
Special service: Super tips
![]() |
Success: 70% Yield: 35% View full record |
| Kick-off: | 7 02 2026, 16:30 |
| League: | Israel , Ligat Ha Al |
| Home: | Hapoel Jerusalem |
| Away: | Maccabi Haifa |
| Odd: | 1.89 |
| Prediction: | Maccabi Haifa -1 |
| Result: | 1:1 (FINISHED, Lose) |
| Confidence: | 83 % |
Match is FINISHED
Tipster: Soccer - Marek Kowalski
![]() |
Success: 62% Yield: 20% View full record |
| Kick-off: | 7 02 2026, 19:30 |
| League: | Poland , Division 1 |
| Home: | Pruszkow |
| Away: | Wieczysta Krakow |
| Odd: | 1.93 |
| Prediction: | Over 2.75 |
| Result: | 2:3 (FINISHED, WIN) |
| Confidence: | 79 % |
Match is FINISHED
Tipster: Soccer - Lee Wong
![]() |
Success: 64% Yield: 22% View full record |
| Kick-off: | 7 02 2026, 12:30 |
| League: | Singapore , Premier League |
| Home: | Balestier Khalsa |
| Away: | Tampines |
| Odd: | 1.84 |
| Prediction: | Tampines -1.5 |
| Result: | 0:3 (FINISHED, WIN) |
| Confidence: | 80 % |
Match is FINISHED
Tipster: Soccer - Frank Gallagher
![]() |
Success: 64% Yield: 22% View full record |
| Kick-off: | 7 02 2026, 16:00 |
| League: | England , Premier League |
| Home: | Bournemouth |
| Away: | Aston Villa |
| Odd: | 1.85 |
| Prediction: | Under 2.5 |
| Result: | 1:1 (FINISHED, WIN) |
| Confidence: | 79 % |
Match is FINISHED
Tipster: Soccer - José Muñoz
![]() |
Success: 64% Yield: 22% View full record |
| Kick-off: | 7 02 2026, 16:15 |
| League: | Spain , Laliga |
| Home: | Barcelona |
| Away: | Mallorca |
| Odd: | 1.91 |
| Prediction: | Barcelona -2 |
| Result: | 3:0 (FINISHED, WIN) |
| Confidence: | 81 % |
Match is FINISHED
Tipster: Soccer - Gerd Mayer
![]() |
Success: 64% Yield: 23% View full record |
| Kick-off: | 7 02 2026, 18:30 |
| League: | Germany , Bundesliga |
| Home: | B. Monchengladbach |
| Away: | Bayer Leverkusen |
| Odd: | 1.88 |
| Prediction: | Over 2.75 |
| Result: | 1:1 (FINISHED, Lose) |
| Confidence: | 83 % |
Match is FINISHED
Tipster: Soccer - Chris Donnelly
![]() |
Success: 65% Yield: 25% View full record |
| Kick-off: | 7 02 2026, 13:30 |
| League: | England , Premier League |
| Home: | Manchester Utd |
| Away: | Tottenham |
| Odd: | 1.94 |
| Prediction: | Manchester Utd -1 |
| Result: | 2:0 (FINISHED, WIN) |
| Confidence: | 79 % |
Match is FINISHED
Tipster: Soccer - Evgeny Vasilievich
![]() |
Success: 65% Yield: 26% View full record |
| Kick-off: | 7 02 2026, 14:00 |
| League: | Serbia , Mozzart Bet Super Liga |
| Home: | Javor |
| Away: | TSC |
| Odd: | 1.82 |
| Prediction: | Under 2.25 |
| Result: | 0:0 (FINISHED, WIN) |
| Confidence: | 80 % |
Match is FINISHED
Tipster: Tennis & Soccer - William Cole
![]() |
Success: 70% Yield: 33% View full record |
| Kick-off: | 1 01 2026, 18:30 |
| League: | England , Championship |
| Home: | Sheffield Utd |
| Away: | Leicester |
| Odd: | 1.86 |
| Prediction: | Over 2.5 |
| Result: | 3:1 (FINISHED, WIN) |
| Confidence: | 82 % |
Match is FINISHED
Tipster: Soccer - Benoît PUEL
![]() |
Success: 65% Yield: 25% View full record |
| Kick-off: | 7 02 2026, 16:00 |
| League: | England , Premier League |
| Home: | Arsenal |
| Away: | Sunderland |
| Odd: | 1.96 |
| Prediction: | Over 2.75 |
| Result: | 3:0 (FINISHED, WIN 1/2) |
| Confidence: | 80 % |
Match is FINISHED
Tipster: Paul Livingston
![]() |
Success: 63% Yield: 22% View full record |
| Kick-off: | 7 02 2026, 13:31 |
| League: | England , Championship |
| Home: | Derby |
| Away: | Ipswich |
| Odd: | 1.97 |
| Prediction: | Under 2.25 |
| Result: | 1:2 (FINISHED, Lose) |
| Confidence: | 82 % |
Match is FINISHED
Payments are processed and verified by:



Today matches ( Soccer Events )
| Start-up time: | -- |
| League: | |
| Match: | |
| Result: | |
| Odd 1: | |
| Odd 2: |






