N:1 Soccer picks
Soccer Tips
1X2 Under/Over Euro & Asian Handicap
Subscribe to our RSS Feed |
new soccer pick or soccer tip is released
online: 142
Special service: Super tips
Success: 68% Yield: 32% View full record |
Kick-off: | 16 09 2024, 20:00 |
Match: | FC Emmen - Vitesse |
Confidence: | 79 % |
Tipster: Soccer-Georgio Rossi
Success: 63% Yield: 20% View full record |
Kick-off: | 16 09 2024, 20:45 |
Match: | Lazio - Verona |
Confidence: | 79 % |
Tipster: Soccer - José Muñoz
Success: 67% Yield: 28% View full record |
Kick-off: | 16 09 2024, 20:30 |
Match: | Almeria - Castellon |
Confidence: | 79 % |
Tipster: Soccer - Gerd Mayer
Success: 67% Yield: 29% View full record |
Kick-off: | 16 09 2024, 20:00 |
Match: | Cambuur - Roda |
Confidence: | 79 % |
Tipster: Soccer - Artur Miguel
Success: 66% Yield: 27% View full record |
Kick-off: | 16 09 2024, 21:15 |
Match: | Estrela - Boavista |
Confidence: | 79 % |
Main service: Soccer Picks
Success: 58% Yield: 12% View full record |
Kick-off: | 16 09 2024, 16:00 |
League: | Bulgaria , Vtora Liga |
Home: | Botev Plovdiv II |
Away: | Dunav Ruse |
Odd: | 1.97 |
Prediction: | Under 2.25 |
Result: | 1:1 (FINISHED, WIN 1/2) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Soccer - Marek Kowalski
Success: 66% Yield: 26% View full record |
Kick-off: | 16 09 2024, 19:00 |
League: | Poland , Division 1 |
Home: | Pruszkow |
Away: | Chrobry Glogow |
Odd: | 2.01 |
Prediction: | Over 2.5 |
Result: | 2:3 (FINISHED, WIN) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Soccer - Lee Wong
Success: 66% Yield: 28% View full record |
Kick-off: | 16 09 2024, 18:00 |
League: | Asia , Afc Champions League |
Home: | Al Ain |
Away: | Al-Sadd |
Odd: | 1.95 |
Prediction: | Over 2.75 |
Result: | 1:1 (FINISHED, Lose) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Soccer - Frank Gallagher
Success: 66% Yield: 27% View full record |
Kick-off: | 16 09 2024, 18:00 |
League: | Israel , Leumit League |
Home: | Hapoel Kfar Saba |
Away: | Bnei Yehuda |
Odd: | 1.96 |
Prediction: | Bnei Yehuda -0.75 |
Result: | 1:1 (FINISHED, Lose) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Soccer - Chris Donnelly
Success: 68% Yield: 30% View full record |
Kick-off: | 16 09 2024, 19:00 |
League: | Norway , Obos Ligaen |
Home: | Mjondalen |
Away: | Bryne |
Odd: | 2 |
Prediction: | Over 2.75 |
Result: | 1:1 (FINISHED, Lose) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Soccer - Evgeny Vasilievich
Success: 67% Yield: 29% View full record |
Kick-off: | 16 09 2024, 12:00 |
League: | Ukraine , Persha Liga |
Home: | Epitsentr |
Away: | Prykarpattya |
Odd: | 1.89 |
Prediction: | Under 2.25 |
Result: | 3:0 (FINISHED, Lose) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Tennis & Soccer - William Cole
Success: 69% Yield: 33% View full record |
Kick-off: | 1 05 2024, 19:30 |
League: | Germany , Oberliga Bayern Sud |
Home: | Kirchheimer |
Away: | Rain/Lech |
Odd: | 1.7 |
Prediction: | Over 2.75 |
Result: | 0:2 (FINISHED, Lose) |
Confidence: | 83 % |
Match is FINISHED
Tipster: Soccer - Benoît PUEL
Success: 64% Yield: 24% View full record |
Kick-off: | 16 09 2024, 16:00 |
League: | Lithuania , I Lyga |
Home: | FK Panevezys 2 |
Away: | Banga 2 |
Odd: | 1.89 |
Prediction: | Over 2.75 |
Result: | 2:0 (FINISHED, Lose) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Paul Livingston
Success: 63% Yield: 20% View full record |
Kick-off: | 16 09 2024, 18:45 |
League: | Bulgaria , Parva Liga |
Home: | Lok. Sofia |
Away: | CSKA Sofia |
Odd: | 1.91 |
Prediction: | Under 2.5 |
Result: | 0:3 (FINISHED, Lose) |
Confidence: | 79 % |
Match is FINISHED
Payments are processed and verified by:
Records - Tipster Soccer - Lee Wong
|
|
Date | Home | Type | Away | Pick | Result | Odd | Verdict |
15-09-2024 | Benfica B | 0:0.75 | Oliveirense | Benfica B -0.75 | 2:2 | 2.03 | Lose |
14-09-2024 | Midtjylland | Over/Under | FC Copenhagen | Over 2.75 | 2:1 | 1.81 | WIN 1/2 |
13-09-2024 | Portadown | Over/Under | Dungannon | Under 2.5 | 2:1 | 1.98 | Lose |
12-09-2024 | Din. Minsk | Over/Under | FC Gomel | Under 2.5 | 2:0 | 1.87 | WIN |
11-09-2024 | Bonsucesso | Over/Under | Zinza | Over 2.5 | 1:2 | 1.93 | WIN |
10-09-2024 | Holbaek | Over/Under | AB Copenhagen | Under 2.5 | 2:0 | 1.97 | WIN |
9-09-2024 | Montenegro | Over/Under | Wales | Under 2.25 | 1:2 | 1.81 | Lose |
8-09-2024 | Chongqing Tonglianglong | 0:1.5 | Foshan Nanshi | Chongqing Tonglianglong -1.5 | 1:1 | 1.84 | Lose |
7-09-2024 | Istres | Over/Under | Genets | Over 2.5 | 2:0 | 2.08 | Lose |
6-09-2024 | Nimes | Over/Under | Rouen | Under 2.5 | 2:2 | 1.74 | Lose |
5-09-2024 | Nomme Kalju U21 | Over/Under | Kuressaare U21 | Under 3.5 | 8:0 | 1.78 | Lose |
4-09-2024 | Yokohama F. Marinos | 0:1 | Hokkaido Consadole Sapporo | Yokohama F. Marinos -1 | 6:1 | 1.96 | WIN |
3-09-2024 | Birmingham | 0:1.5 | Walsall | Birmingham -1.5 | 1:1 (pen. 4:5) | 1.97 | Lose |
2-09-2024 | Sp. Carapegua | 0:1 | 3 de Febrero | Sp. Carapegua -1 | 2:3 | 2.05 | Lose |
1-09-2024 | Shijiazhuang Gongfu | Over/Under | Yanbian Longding | Under 2.5 | 0:1 | 1.86 | WIN |
31-08-2024 | Kaiserslautern | Over/Under | Hertha Berlin | Over 2.75 | 3:4 | 1.79 | WIN |
30-08-2024 | Hvidovre IF | Over/Under | Horsens | Under 2.5 | 3:3 | 1.96 | Lose |
29-08-2024 | Puskas Academy | 1:0 | Fiorentina | Fiorentina -1 | 1:1 (pen. 5:6) | 1.91 | Lose |
28-08-2024 | Ath Bilbao | Over/Under | Valencia | Over 2.5 | 1:0 | 2.01 | Lose |
27-08-2024 | Utsikten | Over/Under | Orebro | Over 2.5 | 3:2 | 1.82 | WIN |
26-08-2024 | Trabzonspor | Over/Under | Kayserispor | Under 2.5 | postp. | 2.01 | postp. |
25-08-2024 | St. Liege | Over/Under | Beerschot VA | Under 2.5 | 1:0 | 1.95 | WIN |
24-08-2024 | Maldonado | Over/Under | River Plate | Under 2.25 | postp. | 1.96 | postp. |
23-08-2024 | Al Qadisiya | 0:0.75 | Al Fateh | Al Qadisiya -0.75 | 3:0 | 1.93 | WIN |
22-08-2024 | Ariana | Over/Under | Goteborg | Over 3.5 | 0:2 | 2.06 | Lose |
21-08-2024 | Kofu | 1:0 | Kashima Antlers | Kashima Antlers -1 | 1:2 | 1.94 | Draw |
20-08-2024 | Glentoran | Over/Under | Coleraine | Over 2.75 | 0:0 | 1.88 | Lose |
19-08-2024 | Lyn | 0:1 | Start | Lyn -1 | 2:2 | 1.75 | Lose |
18-08-2024 | Yanbian Longding | Over/Under | Shanghai Jiading Huilong | Over 2.5 | 1:1 | 1.85 | Lose |
17-08-2024 | Meizhou Hakka | Over/Under | Changchun Yatai | Over 2.75 | 2:1 | 1.9 | WIN 1/2 |
16-08-2024 | Henan Songshan Longmen | Over/Under | Cangzhou | Under 2.5 | 0:2 | 1.98 | WIN |
15-08-2024 | Ajax | Over/Under | Panathinaikos | Over 2.75 | 0:1 (pen. 13:13) | 2.01 | Lose |
14-08-2024 | Fehervar FC | Over/Under | Omonia | Under 2.5 | 0:2 | 1.83 | WIN |
13-08-2024 | Shandong Taishan | Over/Under | Bangkok Utd | Under 2.5 | 1:1 (pen. 5:4) | 1.86 | WIN |
12-08-2024 | Albirex Niigata | Over/Under | Kyoto | Under 2.5 | 2:0 | 1.95 | WIN |
11-08-2024 | Qingdao West Coast | Over/Under | Beijing Guoan | Under 3 | 2:2 | 1.92 | Lose |
10-08-2024 | Rimini | Over/Under | Arzignano | Under 2.25 | 1:0 | 1.86 | WIN |
9-08-2024 | Cork City | Over/Under | Athlone | Over 2.5 | 0:0 | 2 | Lose |
8-08-2024 | Keflavik | Over/Under | Grindavik | Over 3.5 | 2:1 | 1.96 | Lose |
7-08-2024 | Kashima Antlers | 0:1 | Sagan Tosu | Kashima Antlers -1 | 3:0 | 1.85 | WIN |
6-08-2024 | Malmo FF | Over/Under | PAOK | Over 2.75 | 2:2 | 2.05 | WIN |
5-08-2024 | Fulham | Over/Under | Sevilla | Under 2.5 | 1:2 | 1.92 | Lose |
4-08-2024 | Gnistan | Over/Under | VPS | Over 2.75 | 3:0 | 1.95 | WIN 1/2 |
3-08-2024 | Ferencvaros | 0:1.75 | Kecskemeti TE | Ferencvaros -1.75 | 1:0 | 2 | Lose |
2-08-2024 | FC Koln | Over/Under | Hamburger SV | Over 2.75 | 1:2 | 1.86 | WIN 1/2 |
1-08-2024 | Trabzonspor | Over/Under | Ruzomberok | Under 3.25 | 1:0 | 1.83 | WIN |
31-07-2024 | Borac Banja Luka | Over/Under | PAOK | Over 2.75 | 0:1 | 1.86 | Lose |
30-07-2024 | Coventry | Over/Under | Everton | Over 2.75 | 3:0 | 1.91 | WIN 1/2 |
29-07-2024 | Arka Gdynia | Over/Under | LKS Lodz | Under 2.5 | 2:1 | 1.91 | Lose |
28-07-2024 | Hammarby | Over/Under | Mjallby | Over 2.5 | 3:0 | 1.84 | WIN |
27-07-2024 | Changchun Yatai | 0:0.5 | Cangzhou | Changchun Yatai -0.5 | 1:0 | 1.86 | WIN |
26-07-2024 | Shenzhen Xinpengcheng | Over/Under | Beijing Guoan | Under 2.5 | 1:0 | 1.96 | WIN |
25-07-2024 | Hinckley | Over/Under | Kettering | Over 2.75 | 1:1 | 1.94 | Lose |
24-07-2024 | Balestier Khalsa | 0:1.5 | Tanjong Pagar | Balestier Khalsa -1.5 | 5:2 | 1.89 | WIN |
23-07-2024 | Hamilton | Over/Under | Ross County | Over 2.75 | 1:2 | 1.96 | WIN 1/2 |
21-07-2024 | Nantong Zhiyun | Over/Under | Shandong Taishan | Over 2.75 | 0:2 | 1.85 | Lose |
20-07-2024 | Heilongjiang Ice City | Over/Under | Yunnan Yukun | Over 2.75 | 0:0 | 1.8 | Lose |
19-07-2024 | Geylang | Over/Under | Tanjong Pagar | Under 4.25 | 5:3 | 1.84 | Lose |
18-07-2024 | Albirex Niigata | Over/Under | Balestier Khalsa | Over 4.5 | 7:2 | 2.04 | WIN |
17-07-2024 | Dinamo Batumi | Over/Under | Ludogorets | Over 2.75 | 1:0 | 1.88 | Lose |
16-07-2024 | Rukh Lviv | Over/Under | Luton | Over 2.75 | 0:1 | 1.76 | Lose |
15-07-2024 | Ilves-Kissat | 1.75:0 | TPV | TPV -1.75 | 2:2 | 1.85 | Lose |
14-07-2024 | Yanbian Longding | Over/Under | Wuxi Wugou | Over 2.5 | 1:1 | 1.86 | Lose |
13-07-2024 | Fujieda MYFC | Over/Under | Ehime | Over 2.75 | 0:1 | 1.93 | Lose |
11-07-2024 | Wisla | Over/Under | KF Llapi | Under 2.5 | 2:0 | 1.87 | WIN |
10-07-2024 | Sanfrecce Hiroshima | 0:1.25 | Iwaki | Sanfrecce Hiroshima -1.25 | 4:0 | 1.9 | WIN |
9-07-2024 | Hyde | 0.75:0 | FC Halifax | FC Halifax -0.75 | 2:1 | 1.89 | Lose |
8-07-2024 | Norrkoping | Over/Under | Djurgarden | Over 2.75 | 1:3 | 1.95 | WIN |
7-07-2024 | Zhejiang Professional | 0:1.5 | Meizhou Hakka | Zhejiang Professional -1.5 | 4:0 | 2.02 | WIN |
6-07-2024 | Montedio Yamagata | 0:0.75 | Tochigi SC | Montedio Yamagata -0.75 | 1:0 | 2 | WIN 1/2 |
5-07-2024 | Henan Songshan Longmen | 1.75:0 | Shanghai Port | Shanghai Port -1.75 | 0:1 | 1.82 | Lose |
4-07-2024 | Bray | Over/Under | Longford | Over 2.5 | 0:1 | 1.86 | Lose |
3-07-2024 | Kecskemeti TE | Over/Under | Rukh Lviv | Over 2.75 | 2:2 | 1.91 | WIN |
2-07-2024 | South Africa | 0:0.75 | Eswatini | South Africa -0.75 | 1:0 | 2.04 | WIN 1/2 |
1-07-2024 | Siauliai FA | Over/Under | Kauno Zalgiris | Under 2.25 | 1:0 | 1.9 | WIN |
30-06-2024 | Yunnan Yukun | Over/Under | Liaoning Tieren | Over 2.75 | 5:0 | 1.89 | WIN |
29-06-2024 | Guangzhou FC | Over/Under | Nanjing City | Over 2.5 | 1:1 | 1.83 | Lose |
28-06-2024 | Geylang | Over/Under | Lion City | Over 4.5 | 1:1 | 2.05 | Lose |
27-06-2024 | Riteriai | Over/Under | Neptunas | Over 2.75 | 5:1 | 1.96 | WIN |
26-06-2024 | Beijing Guoan | 0:1.75 | Cangzhou | Beijing Guoan -1.75 | 4:0 | 1.87 | WIN |
25-06-2024 | Henan Songshan Longmen | 0:1.25 | Qingdao West Coast | Henan Songshan Longmen -1.25 | 1:0 | 1.81 | half-lose |
24-06-2024 | Croatia | 1X2 | Italy | Draw | 1:1 | 3.2 | WIN |
23-06-2024 | Pyramids | 0:1.5 | Arab Contractors | Pyramids -1.5 | 3:1 | 2.05 | WIN |
22-06-2024 | Dalian Kuncheng | 1X2 | Beijing Technology | 1 (home win) | 2:0 | 1.83 | WIN |
21-06-2024 | Hougang | 1:0 | Balestier Khalsa | Balestier Khalsa -1 | 3:3 | 1.99 | Lose |
20-06-2024 | Falkenberg | Over/Under | Lunds | Over 2.75 | 0:1 | 1.88 | Lose |
19-06-2024 | OLS Oulu | 0:1.25 | EPS | OLS Oulu -1.25 | 2:1 | 1.84 | half-lose |
18-06-2024 | DPMM | 1.5:0 | Lion City | Lion City -1.5 | 0:2 | 1.9 | WIN |
17-06-2024 | Romania | Over/Under | Ukraine | Over 2.5 | 3:0 | 2.04 | WIN |
16-06-2024 | Cangzhou | Over/Under | Qingdao Hainiu | Under 2.5 | 0:1 | 1.97 | WIN |
15-06-2024 | Henan Songshan Longmen | Over/Under | Beijing Guoan | Over 2.75 | 2:1 | 1.9 | WIN 1/2 |
14-06-2024 | Nantong Zhiyun | Over/Under | Shenzhen Xinpengcheng | Over 2.5 | 0:1 | 1.89 | Lose |
13-06-2024 | Bray | Over/Under | Athlone | Under 2.5 | 1:0 | 1.77 | WIN |
12-06-2024 | Gamba Osaka | 0:1.5 | Fukushima Utd | Gamba Osaka -1.5 | 3:0 | 1.89 | WIN |
11-06-2024 | Tajikistan | 0:3.75 | Pakistan | Tajikistan -3.75 | 3:0 | 1.82 | Lose |
10-06-2024 | Uganda | 0.75:0 | Algeria | Algeria -0.75 | 1:2 | 1.98 | WIN 1/2 |
9-06-2024 | Sanfrecce Hiroshima | 0:1 | FC Tokyo | Sanfrecce Hiroshima -1 | 3:1 | 1.89 | WIN |
8-06-2024 | Tokushima | Over/Under | Yokohama FC | Under 2.25 | 0:1 | 1.86 | WIN |
7-06-2024 | Ivory Coast | 0:1.75 | Gabon | Ivory Coast -1.75 | 1:0 | 1.95 | Lose |
6-06-2024 | Netherlands | 0:1.5 | Canada | Netherlands -1.5 | 4:0 | 1.96 | WIN |
5-06-2024 | Kashiwa Reysol | Over/Under | Nagoya Grampus | Under 2.25 | 1:1 | 1.89 | WIN 1/2 |
4-06-2024 | Italy U21 | Over/Under | Japan U19 | Under 2.5 | 4:3 | 1.96 | Lose |
3-06-2024 | Zeleznicar Pancevo | 0:1 | FK Indjija | Zeleznicar Pancevo -1 | 2:0 | 1.86 | WIN |
2-06-2024 | Jiangxi Lushan | 0.75:0 | Guangzhou FC | Guangzhou FC -0.75 | 2:5 | 1.79 | WIN |
1-06-2024 | Brommapojkarna | Over/Under | Malmo FF | Over 2.75 | 2:2 | 1.89 | WIN |
31-05-2024 | AC Oulu | 0.75:0 | HJK | HJK -0.75 | 1:0 | 1.97 | Lose |
30-05-2024 | Tabasalu | 1.25:0 | Tartu Welco | Tartu Welco -1.25 | 1:3 | 1.98 | WIN |
29-05-2024 | Yokohama F. Marinos | Over/Under | Kashiwa Reysol | Under 3 | 4:0 | 1.83 | Lose |
28-05-2024 | Malmo FF | 0:1.25 | Elfsborg | Malmo FF -1.25 | 2:1 | 1.97 | half-lose |
27-05-2024 | Trelleborg | 0:0.75 | Sundsvall | Trelleborg -0.75 | 3:2 | 2.04 | WIN 1/2 |
26-05-2024 | Royale Union SG | Over/Under | Genk | Under 3 | 2:0 | 1.96 | WIN |
25-05-2024 | Excelsior | Over/Under | Den Haag | Over 2.75 | 0:0 (int. ) | 1.9 | Lose |
24-05-2024 | Bohemians | Over/Under | St. Patricks | Under 2.25 | 2:2 | 1.9 | Lose |
23-05-2024 | Al Ettifaq | Over/Under | Al Shabab | Over 2.75 | 1:0 | 1.86 | Lose |
22-05-2024 | Qingdao West Coast | Over/Under | Changchun Yatai | Over 2.75 | 2:2 | 2 | WIN |
21-05-2024 | Tianjin Jinmen Tiger | Over/Under | Shandong Taishan | Over 2.75 | 1:1 | 1.82 | Lose |
20-05-2024 | Djurgarden | 0:1.5 | Halmstad | Djurgarden -1.5 | 2:0 | 1.84 | WIN |
19-05-2024 | Sturm Graz | 0:1.5 | A. Klagenfurt | Sturm Graz -1.5 | 2:0 | 1.9 | WIN |
18-05-2024 | Qingdao West Coast | Over/Under | Shanghai Port | Under 3.5 | 3:5 | 1.92 | Lose |
17-05-2024 | Changchun Yatai | Over/Under | Beijing Guoan | Over 2.75 | 3:2 | 1.95 | WIN |
16-05-2024 | Shandong Taishan | 0:1.5 | Shenzhen Xinpengcheng | Shandong Taishan -1.5 | 3:2 | 1.84 | Lose |
15-05-2024 | Shanghai Shenhua | 0:2 | Qingdao Hainiu | Shanghai Shenhua -2 | 2:0 | 1.83 | Draw |
14-05-2024 | Orebro | Over/Under | Degerfors | Over 2.5 | 2:1 | 1.9 | WIN |
13-05-2024 | Etar | 0.75:0 | Lok. Sofia | Lok. Sofia -0.75 | 1:1 | 1.94 | Lose |
12-05-2024 | Norrkoping | Over/Under | Hammarby | Over 2.75 | 1:2 | 1.9 | WIN 1/2 |
11-05-2024 | Wuhan Three Towns | 0.5:0 | Shandong Taishan | Shandong Taishan -0.5 | 1:2 | 1.91 | WIN |
10-05-2024 | Shanghai Port | Over/Under | Changchun Yatai | Under 3.25 | 5:2 | 1.93 | Lose |
9-05-2024 | Bayer Leverkusen | Over/Under | AS Roma | Over 2.75 | 2:2 | 1.97 | WIN |
7-05-2024 | Garliava | 2.75:0 | Kauno Zalgiris | Kauno Zalgiris -2.75 | 0:5 | 1.77 | WIN |
6-05-2024 | Worthing | Over/Under | Braintree | Over 2.75 | 3:4 | 1.96 | WIN |
5-05-2024 | Croatia Zmijavci | Over/Under | Bijelo Brdo | Under 2.25 | 3:0 | 1.76 | Lose |
4-05-2024 | Henan Songshan Longmen | Over/Under | Tianjin Jinmen Tiger | Over 2.75 | 1:2 | 1.97 | WIN 1/2 |
3-05-2024 | Rodinghausen | Over/Under | FC Gutersloh | Over 2.75 | 2:0 | 1.69 | Lose |
2-05-2024 | Din. Minsk | Over/Under | Vitebsk | Under 2.5 | 1:1 | 1.88 | WIN |
1-05-2024 | Mulheimer FC 97 | Over/Under | Homberg | Over 2.75 | 2:4 | 1.96 | WIN |
30-04-2024 | ATSV | Over/Under | Eltersdorf | Over 2.75 | 1:0 | 2.21 | Lose |
27-04-2024 | Varazdin | 1.5:0 | D. Zagreb | D. Zagreb -1.5 | 0:1 | 1.94 | Lose |
26-04-2024 | Cangzhou | Over/Under | Henan Songshan Longmen | Over 2.5 | 2:3 | 1.86 | WIN |
25-04-2024 | G.A. Eagles | 1:0 | Feyenoord | Feyenoord -1 | 1:3 | 1.86 | WIN |
24-04-2024 | Nagano | Over/Under | Kyoto | Over 2.75 | 2:2 (ET 3:2) | 2.02 | WIN |
23-04-2024 | Al Hilal | Over/Under | Al Ain | Under 3.5 | 2:1 | 1.91 | WIN |
22-04-2024 | Nordsjaelland | Over/Under | Aarhus | Over 2.5 | 7:2 | 1.95 | WIN |
21-04-2024 | TNS | 0:1.75 | Connahs Q. | TNS -1.75 | 2:0 | 1.73 | WIN 1/2 |
20-04-2024 | Nantong Zhiyun | 1:0 | Shanghai Shenhua | Shanghai Shenhua -1 | 0:2 | 1.76 | WIN |
19-04-2024 | Zhejiang Professional | Over/Under | Tianjin Jinmen Tiger | Over 2.75 | 3:2 | 1.86 | WIN |
18-04-2024 | Ceramica Cleopatra | Over/Under | Al Ittihad | Under 2.25 | 1:1 | 1.97 | WIN 1/2 |
17-04-2024 | Bayern Munich | Over/Under | Arsenal | Over 2.75 | 1:0 | 1.81 | Lose |
15-04-2024 | Ludogorets | Over/Under | Arda | Under 2.75 | 2:0 | 1.95 | WIN |
13-04-2024 | Stenhousemuir | Over/Under | Elgin City | Over 2.5 | 1:1 | 1.83 | Lose |
12-04-2024 | Naestved | Over/Under | Horsens | Over 2.5 | 0:2 | 1.85 | Lose |
11-04-2024 | Ilves 2 | Over/Under | Ilves-Kissat | Under 4.25 | 5:0 | 1.83 | Lose |
10-04-2024 | Qingdao West Coast | Over/Under | Tianjin Jinmen Tiger | Over 2.5 | 1:3 | 1.88 | WIN |
9-04-2024 | Beijing Guoan | Over/Under | Shenzhen Xinpengcheng | Under 2.25 | 1:2 | 2.06 | Lose |
8-04-2024 | Goztepe | 0:0.75 | Erzurumspor | Goztepe -0.75 | 3:0 | 1.86 | WIN |
7-04-2024 | D. Zagreb | 0:1.5 | Istra 1961 | D. Zagreb -1.5 | 4:1 | 1.81 | WIN |
6-04-2024 | Zhejiang Professional | Over/Under | Qingdao West Coast | Over 2.75 | 1:2 | 1.86 | WIN 1/2 |
5-04-2024 | Treibach | 0:1.25 | Kottmannsdorf | Treibach -1.25 | 4:0 | 1.95 | WIN |
4-04-2024 | Lausanne | Over/Under | St. Gallen | Over 2.75 | 3:3 | 1.78 | WIN |
3-04-2024 | Iwata | Over/Under | Albirex Niigata | Under 2.25 | 2:0 | 1.94 | WIN 1/2 |
2-04-2024 | Carrick Rangers | Over/Under | Linfield | Over 2.75 | 2:3 | 1.9 | WIN |
1-04-2024 | Skive | Over/Under | Hellerup | Over 2.75 | 2:2 | 1.87 | WIN |
31-03-2024 | Real Madrid | Over/Under | Ath Bilbao | Over 2.5 | 2:0 | 1.94 | Lose |
30-03-2024 | Chengdu Rongcheng | Over/Under | Nantong Zhiyun | Over 2.75 | 1:0 | 1.95 | Lose |
29-03-2024 | Den Haag | Over/Under | Groningen | Over 2.75 | 0:2 | 1.86 | Lose |
28-03-2024 | Araz Saatli | Over/Under | Mingachevir | Over 2.5 | 4:0 | 1.86 | WIN |
27-03-2024 | Grecia | Over/Under | Puntarenas FC | Under 2.25 | 0:1 | 1.87 | WIN |
26-03-2024 | England | Over/Under | Belgium | Over 2.5 | 2:2 | 1.88 | WIN |
25-03-2024 | Foshan Nanshi | Over/Under | Guangzhou FC | Under 2.25 | 1:1 | 1.89 | WIN 1/2 |
24-03-2024 | Guangxi Lanhang | Over/Under | Guangxi Hengchen | Over 2.5 | 2:2 | 1.91 | WIN |
23-03-2024 | Vitoria ES | 1X2 | Rio Branco-VN | 1 (home win) | 0:1 | 1.88 | Lose |
22-03-2024 | Wisla | -0.75/+0.75 | S. Rzeszow | Wisla -0.75 | 1:2 | 1.9 | Lose |
21-03-2024 | Greece | Over/Under | Kazakhstan | Under 2.25 | 5:0 | 1.92 | Lose |
20-03-2024 | San Lorenzo | 1X2 | Godoy Cruz | Draw | postp. | 2.86 | postp. |
19-03-2024 | Stromsgodset | Over/Under | Sandefjord | Over 2.75 | 0:3 | 1.83 | WIN 1/2 |
18-03-2024 | UTA Arad | 1X2 | FC Voluntari | 1 (home win) | 4:3 | 1.95 | WIN |
17-03-2024 | Casa Pia | +1.5/-1.5 | Benfica | Benfica -1.5 | 0:1 | 1.91 | Lose |
16-03-2024 | Queen of South | Over/Under | Falkirk | Over 2.75 | 1:4 | 1.91 | WIN |
15-03-2024 | Hapoel Afula | Over/Under | Ramat Hasharon | Over 2.75 | 0:1 | 1.95 | Lose |
14-03-2024 | Brighton | Over/Under | AS Roma | Over 2.75 | 1:0 | 1.95 | Lose |
13-03-2024 | Yokohama F. Marinos | -0.75/+0.75 | Shandong Taishan | Yokohama F. Marinos - 0.75 | 1:0 | 1.91 | WIN 1/2 |
12-03-2024 | Shrewsbury | Over/Under | Exeter | Under 2.25 | 0:3 | 1.95 | Lose |
11-03-2024 | Nea Salamis | Over/Under | AEL Limassol | Over 2.5 | 1:1 | 1.89 | Lose |
10-03-2024 | Real Madrid | - 1.5/+1.5 | Celta Vigo | Real Madrid - 1.5 | 4:0 | 1.86 | WIN |
9-03-2024 | RWDM | Over/Under | Anderlecht | Over 2.75 | 0:3 | 1.92 | WIN 1/2 |
8-03-2024 | Lok. Plovdiv | Over/Under | Etar | Over 2.5 | 3:0 | 1.89 | WIN |
7-03-2024 | Veres-Rivne | +1.75/-1.75 | Dyn. Kyiv | Dyn. Kyiv -1.75 | 1:1 | 1.87 | Lose |
6-03-2024 | Pyramids | Over/Under | Pharco | Under 2.5 | 1:1 | 1.86 | WIN |
5-03-2024 | Jeonbuk | Over/Under | Ulsan HD | Under 2.5 | 1:1 | 1.87 | WIN |
4-03-2024 | Utsikten | Over/Under | Brage | Over 2.75 | 1:3 | 1.88 | WIN |
3-03-2024 | GAIS | Over/Under | Orgryte | Over 2.75 | 3:0 | 1.9 | WIN 1/2 |
2-03-2024 | Aue | Over/Under | Preussen Munster | Over 2.75 | 2:3 | 1.9 | WIN |
1-03-2024 | Bray | Over/Under | Longford | Over 2.75 | postp. | 1.87 | postp. |
28-02-2024 | FC Rapid Bucuresti | -0.75/+0.75 | UTA Arad | FC Rapid Bucuresti - 0.75 | 4:1 | 1.88 | WIN |
27-02-2024 | Luton | +1.5/-1.5 | Manchester City | Manchester City - 1.5 | 2:6 | 1.96 | WIN |
26-02-2024 | Beroe | +1.5/-1.5 | Ludogorets | Ludogorets - 1.5 | 0:2 | 1.84 | WIN |
25-02-2024 | Hvidovre | Over/Under | Viborg | Over 2.75 | 2:2 | 1.9 | WIN |
23-02-2024 | Bayer Leverkusen | 0:1.75 | Mainz | Bayer Leverkusen -1.75 | 2:1 | 1.91 | Lose |
21-02-2024 | Yokohama F. Marinos | 0:1.5 | Bangkok Utd | Yokohama F. Marinos -1.5 | 0:0 (ET 1:0) | 1.82 | Lose |
20-02-2024 | Gillingham | Over/Under | Stockport County | Under 2.25 | 0:0 | 1.9 | WIN |
19-02-2024 | Al Nahda | Over/Under | Al Riffa | Under 2.25 | 1:1 (ET 3:1) | 1.88 | WIN 1/2 |
18-02-2024 | Betis | Over/Under | Alaves | Under 2.25 | 0:0 | 1.9 | WIN |
17-02-2024 | Dender | Over/Under | Beveren | Over 2.75 | 1:0 | 2.05 | Lose |
16-02-2024 | Fredericia | Over/Under | Sonderjyske | Over 2.75 | 0:1 | 1.76 | Lose |
15-02-2024 | Sepahan | 0.75:0 | Al Hilal | Al Hilal -0.75 | 1:3 | 2.02 | WIN |
