N:1 Soccer picks
Soccer Tips
1X2 Under/Over Euro & Asian Handicap
Subscribe to our RSS Feed |
new soccer pick or soccer tip is released
online: 133
Tipster: Soccer - Lee Wong
Success: 66% Yield: 27% View full record |
Kick-off: | 3 10 2024, 20:00 |
League: | Saudi Arabia , Saudi Professional League |
Home: | Al Okhdood |
Away: | Al Ittihad |
Odd: | 1.88 |
Prediction: | Under 3 |
Result: | 1:2 (FINISHED, Draw) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Soccer - José Muñoz
Success: 66% Yield: 27% View full record |
Kick-off: | 3 10 2024, 21:00 |
League: | Europe , Conference League |
Home: | Chelsea |
Away: | Gent |
Odd: | 2.05 |
Prediction: | Under 3.25 |
Result: | 4:2 (FINISHED, Lose) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Soccer - Gerd Mayer
Success: 67% Yield: 28% View full record |
Kick-off: | 3 10 2024, 21:00 |
League: | Europe , Conference League |
Home: | Fiorentina |
Away: | TNS |
Odd: | 1.82 |
Prediction: | Under 4 |
Result: | 2:0 (FINISHED, WIN) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Soccer - Evgeny Vasilievich
Success: 67% Yield: 29% View full record |
Kick-off: | 3 10 2024, 21:00 |
League: | Europe , Conference League |
Home: | LASK |
Away: | Djurgarden |
Odd: | 1.86 |
Prediction: | Under 2.5 |
Result: | 2:2 (FINISHED, Lose) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Soccer - Artur Miguel
Success: 66% Yield: 26% View full record |
Kick-off: | 3 10 2024, 23:00 |
Match: | 24 de Setiembre - Guairena |
Confidence: | 79 % |
Tipster: Soccer - Benoît PUEL
Success: 64% Yield: 24% View full record |
Kick-off: | 3 10 2024, 21:00 |
League: | Europe , Europa League |
Home: | Royale Union SG |
Away: | Bodo/Glimt |
Odd: | 1.83 |
Prediction: | Under 3 |
Result: | 0:0 (FINISHED, WIN) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Paul Livingston
Success: 62% Yield: 19% View full record |
Kick-off: | 3 10 2024, 21:00 |
League: | Europe , Europa League |
Home: | Twente |
Away: | Fenerbahce |
Odd: | 1.91 |
Prediction: | Over 2.75 |
Result: | 1:1 (FINISHED, Lose) |
Confidence: | 79 % |
Match is FINISHED
Main service: Soccer Picks
Success: 58% Yield: 12% View full record |
Kick-off: | 3 10 2024, 18:45 |
League: | Europe , Europa League |
Home: | Lazio |
Away: | Nice |
Odd: | 1.89 |
Prediction: | Over 2.5 |
Result: | 4:1 (FINISHED, WIN) |
Confidence: | 79 % |
Match is FINISHED
Special service: Super tips
Success: 68% Yield: 32% View full record |
Kick-off: | 3 10 2024, 18:00 |
League: | Faroe Islands , 1 Deild |
Home: | Vikingur 2 |
Away: | AB Argir |
Odd: | 1.99 |
Prediction: | Under 2.5 |
Result: | 4:2 (FINISHED, Lose) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Soccer-Georgio Rossi
Success: 62% Yield: 20% View full record |
Kick-off: | 3 10 2024, 18:45 |
League: | Europe , Europa League |
Home: | Hoffenheim |
Away: | Dyn. Kyiv |
Odd: | 1.84 |
Prediction: | Under 3 |
Result: | 2:0 (FINISHED, WIN) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Soccer - Marek Kowalski
Success: 65% Yield: 25% View full record |
Kick-off: | 3 10 2024, 18:45 |
League: | Europe , Europa League |
Home: | Maccabi Tel Aviv |
Away: | Midtjylland |
Odd: | 1.95 |
Prediction: | Over 2.75 |
Result: | 0:2 (FINISHED, Lose) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Soccer - Frank Gallagher
Success: 66% Yield: 26% View full record |
Kick-off: | 3 10 2024, 12:00 |
League: | Asia , Afc Champions League 2 |
Home: | Kaya |
Away: | Sydney FC |
Odd: | 1.94 |
Prediction: | Under 4.5 |
Result: | 1:4 (FINISHED, Lose) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Soccer - Chris Donnelly
Success: 67% Yield: 30% View full record |
Kick-off: | 3 10 2024, 18:45 |
League: | Europe , Europa League |
Home: | RFS |
Away: | Galatasaray |
Odd: | 2.03 |
Prediction: | Over 3.5 |
Result: | 2:2 (FINISHED, WIN) |
Confidence: | 79 % |
Match is FINISHED
Tipster: Tennis & Soccer - William Cole
Success: 69% Yield: 33% View full record |
Kick-off: | 1 05 2024, 19:30 |
League: | Germany , Oberliga Bayern Sud |
Home: | Kirchheimer |
Away: | Rain/Lech |
Odd: | 1.7 |
Prediction: | Over 2.75 |
Result: | 0:2 (FINISHED, Lose) |
Confidence: | 83 % |
Match is FINISHED
Payments are processed and verified by:
Records - Tipster Tennis & Soccer - William Cole
|
|
Date | Home | Type | Away | Pick | Result | Odd | Verdict |
1-05-2024 | Kirchheimer | Over/Under | Rain/Lech | Over 2.75 | 0:2 | 1.7 | Lose |
25-04-2024 | Fredericia | Over/Under | Aalborg | Over 2.75 | 2:1 | 1.83 | WIN 1/2 |
16-04-2024 | Colchester | Over/Under | Grimsby | Over 2.75 | 2:0 | 1.93 | Lose |
15-04-2024 | Jong Ajax | Over/Under | Cambuur | Under 3.25 | 2:1 | 1.87 | WIN 1/2 |
24-03-2024 | Kolubara | Over/Under | Tekstilac Odzaci | Under 2.25 | 1:1 | 1.89 | WIN 1/2 |
11-03-2024 | Randers FC | Over/Under | Midtjylland | Over 2.75 | 0:1 | 1.91 | Lose |
7-03-2024 | Napredak | Over/Under | TSC | Under 2.5 | 0:0 | 1.89 | WIN |
4-03-2024 | Hebar | Over/Under | Levski Sofia | Under 2.5 | 0:1 | 1.75 | WIN |
28-02-2024 | Pisa | Over/Under | Modena | Over 2.25 | 2:2 | 1.98 | WIN |
27-02-2024 | Botev Plovdiv | Over/Under | Spartak Varna | Over 2.75 | 2:1 | 1.9 | WIN 1/2 |
26-02-2024 | Galatasaray | 0:1.5 | Antalyaspor | Galatasaray -1.5 | 2:1 | 1.91 | Lose |
18-02-2024 | Ankaragucu | 1:0 | Galatasaray | Galatasaray -1 | 0:3 | 1.91 | WIN |
17-02-2024 | Guingamp | Over/Under | Caen | Under 2.25 | 1:0 | 1.89 | WIN |
8-02-2024 | KuPS | Over/Under | VPS | Over 2.5 | 5:0 | 2.01 | WIN |
27-01-2024 | Charleroi | 1:0 | Club Brugge KV | Club Brugge KV -1 | 1:4 | 1.89 | WIN |
24-01-2024 | Zambia | GG/NG | Morocco | Goal/Goal | 0:1 | 2.12 | Lose |
19-01-2024 | Deinze | 0:1 | Lierse K. | Deinze -1 | 4:0 | 1.94 | WIN |
11-01-2024 | SV Eilendorf | 1.5:0 | Wegberg-Beeck | Wegberg-Beeck -1.5 | 0:3 | 1.93 | WIN |
10-01-2024 | Benfica | 0:1 | Braga | Benfica -1 | 3:2 | 1.97 | Draw |
1-01-2024 | Blackpool | 0:0.75 | Lincoln | Blackpool -0.75 | 2:0 | 1.81 | WIN |
31-12-2023 | Hapoel Haifa | Over/Under | Maccabi Tel Aviv | Over 2.75 | 0:1 | 2 | Lose |
30-12-2023 | Maccabi Bnei Raina | Over/Under | Sakhnin | Under 2.25 | 0:1 | 1.86 | WIN |
21-12-2023 | Katwijk | 0.75:0 | Almere City | Almere City -0.75 | 1:2 | 1.86 | WIN 1/2 |
4-12-2023 | CA Cerro | Over/Under | Plaza Colonia | Under 2.25 | 1:1 | 1.94 | WIN 1/2 |
2-12-2023 | Heracles | Over/Under | Sparta Rotterdam | Over 2.75 | 0:1 | 1.81 | Lose |
1-12-2023 | Heerenveen | Over/Under | Almere City | Over 2.75 | 3:0 | 1.85 | WIN 1/2 |
22-11-2023 | Dunav Ruse | 1.75:0 | Levski Sofia | Levski Sofia -1.75 | 1:3 | 1.83 | WIN 1/2 |
19-11-2023 | Sierra Leone | 1.5:0 | Egypt | Egypt -1.5 | 0:2 | 1.86 | WIN |
15-11-2023 | Belarus U21 | Over/Under | Russia U21 | Over 2.75 | 1:3 | 1.87 | WIN |
7-11-2023 | Ballymena | Over/Under | Coleraine | Under 2.75 | 1:1 (pen. 18:19) | 1.88 | WIN |
6-11-2023 | Vasco | Over/Under | Botafogo RJ | Under 2.25 | 1:0 | 1.93 | WIN |
30-10-2023 | FC Botosani | Over/Under | U. Cluj | Under 2.25 | 0:3 | 1.95 | Lose |
26-10-2023 | Lille | Over/Under | Slovan Bratislava | Over 2.75 | 2:1 | 1.98 | WIN 1/2 |
23-10-2023 | Jong PSV | Over/Under | Eindhoven FC | Over 2.75 | 3:4 | 2.06 | WIN |
21-10-2023 | AZ Alkmaar | 0:1.5 | Heerenveen | AZ Alkmaar -1.5 | 3:0 | 1.84 | WIN |
28-09-2023 | Vikingur Reykjavik | 0:1 | Hafnarfjordur | Vikingur Reykjavik -1 | 2:1 | 2.04 | Draw |
26-09-2023 | Cliftonville | Over/Under | Coleraine | Over 2.75 | 5:0 | 2.01 | WIN |
15-09-2023 | Darlington | 0:0.75 | Workington | Darlington -0.75 | 3:1 | 1.91 | WIN |
12-09-2023 | Kenya | Over/Under | South Sudan | Under 2.5 | 0:1 | 1.63 | WIN |
9-09-2023 | USA | 0:1.5 | Uzbekistan | USA -1.5 | 3:0 | 1.92 | WIN |
6-09-2023 | Hillerod | 1:0 | Lyngby | Lyngby -1 | 0:2 | 1.99 | WIN |
2-09-2023 | Hajduk Split | 0:1.5 | Istra 1961 | Hajduk Split -1.5 | 0:1 | 1.83 | Lose |
26-08-2023 | Paris SG | Over/Under | Lens | Over 2.75 | 3:1 | 1.88 | WIN |
21-08-2023 | KTP | Over/Under | Haka | Over 2.75 | 1:2 | 2.02 | WIN 1/2 |
20-08-2023 | Anderlecht | Over/Under | Westerlo | Over 2.75 | 2:1 | 1.87 | WIN 1/2 |
13-08-2023 | Leoben | Over/Under | Amstetten | Over 2.75 | 1:0 | 1.86 | Lose |
28-07-2023 | Viborg | Over/Under | Lyngby | Over 2.75 | 2:2 | 1.93 | WIN |
24-07-2023 | Univ. Craiova | Over/Under | Otelul | Under 2.25 | 0:0 | 1.94 | WIN |
22-07-2023 | Danubio | Over/Under | River Plate | Under 2.25 | 0:0 | 1.93 | WIN |
20-07-2023 | Crusaders | Over/Under | Haka | Under 2.5 | 1:0 | 1.93 | WIN |
2-07-2023 | Brann | 0:1.75 | Ham-Kam | Ham-kam +1.75 | 2:1 | 2 | WIN |
21-05-2023 | BFA Vilnius | 0:0.75 | Jonava | BFA Vilnius -0.75 | 2:1 | 1.84 | WIN 1/2 |
26-03-2023 | Mount Pleasant | 0:1.5 | Molynes | Mount Pleasant -1.5 | 1:2 | 1.96 | Lose |
1-01-2023 | Bradford City | Over/Under | Salford | Over 2.25 | 3:2 | 1.88 | WIN |
6-11-2022 | Operario | 0.75:0 | Novorizontino | Novorizontino -0.75 | 0:3 | 2 | WIN |
15-09-2022 | Royale Union SG | Over/Under | Malmo FF | Over 2.5 | 3:2 | 1.93 | WIN |
31-12-2021 | Ouargla | 0:0.75 | Skikda | Ouargla -0.75 | 0:1 | 1.95 | Lose |
4-08-2021 | Chelsea | 0:0.75 | Tottenham | Tottenham +0.75 | 2:2 | 1.84 | WIN |
24-03-2021 | Turkey | 0.5:0 | Netherlands | Turkey +0.5 | 4:2 | 2.05 | WIN |
26-02-2021 | Maastricht | Over/Under | Telstar | Under 2.75 | 2:0 | 1.95 | WIN |
25-02-2021 | America RN | 0:1.75 | CE Forca E Luz | America RN -1.75 | 2:1 | 1.88 | Lose |
11-02-2021 | Bahla | 0.75:0 | Al Seeb | Bahla +0.75 | 1:0 | 1.93 | WIN |
12-08-2020 | St. Mirren | GG/NG | Celtic | Goal/Goal | postp. | 2.05 | postp. |
11-08-2020 | Dundee Utd | 0.25:0 | Hibernian | Hibernian -0.25 | 0:1 | 1.98 | WIN |
7-07-2020 | Degerfors | GG/NG | Umea FC | Goal/Goal | 1:0 | 1.77 | Lose |
6-06-2020 | Binh Dinh | Over/Under | Dak Lak | Over 2.5 | 4:0 | 1.77 | WIN |
5-06-2020 | Dornbirn | Over/Under | Amstetten | Over 2.75 | 0:4 | 1.96 | WIN |
22-03-2020 | Musongati | 1X2 | Le Messager Ngozi | Draw | 1:1 | 3.13 | WIN |
9-03-2020 | Zhodino | Over/Under | Shakhtyor Soligorsk | Under 2.5 | 0:1 | 1.78 | WIN |
17-02-2020 | Bayern II | Over/Under | Hallescher | Over 2.75 | 6:1 | 1.93 | WIN |
26-01-2020 | Inter | Over/Under | Cagliari | Under 2.75 | 1:1 | 2.11 | WIN |
13-01-2020 | Lorient | 0:0.75 | Caen | Lorient -0.75 | 2:1 | 1.88 | WIN 1/2 |
8-12-2019 | Chemie Leipzig | Over/Under | Nordhausen | Over 2.75 | 1:1 | 1.83 | Lose |
5-12-2019 | Legnica | Over/Under | Olsztyn | Under 2.5 | 1:1 (pen. 5:4) | 1.79 | WIN |
28-11-2019 | Viborg | 0:0 | Vejle | Vejle +0 | 3:4 | 1.95 | WIN |
20-04-2019 | Manchester City | Over/Under | Tottenham | Under 2.5 | 1:0 | 2.80 | WIN |
23-02-2019 | KV Mechelen | 0:1 | St. Gilloise | St. Gilloise +1 | 0:5 | 1.93 | WIN |
27-12-2018 | Qatar | 1X2 | Algeria | Draw | 0:1 | 3.04 | Lose |
14-10-2018 | Tyumen | Over/Under | F. Voronezh | Under 2.25 | 1:1 | 1.79 | WIN 1/2 |
17-06-2018 | Costa Rica | 1X2 | Serbia | 2 (away win) | 0:1 | 1.87 | WIN |
22-02-2018 | Boluspor | Over/Under | Erzurum BB | Under 2.25 | 1:1 | 1.99 | WIN 1/2 |
11-01-2018 | Moreirense | 1.75:0 | FC Porto | Moreirense +1.75 | 1:2 | 1.75 | WIN |
5-05-2017 | Heidenheim | Over/Under | Hannover | Under 2.25 | 0:2 | 2.11 | WIN 1/2 |
4-01-2017 | Macclesfield Town | 0:1.5 | Altrincham | Macclesfield - 1.5 | 2:1 | 1.96 | Lose |
4-12-2016 | Ath Bilbao | 0:0.75 | Eibar | Ath Bilbao - 0.75 | 3:1 | 2.08 | WIN |
3-12-2016 | SV Werder Bremen | Over/Under | Ingolstadt | Over 2.5 | 2:1 | 1.92 | WIN |
24-10-2016 | Veria | 1.75:0 | Panathinaikos | Veria +1.75 | 1:1 | 1.86 | WIN |
28-04-2016 | Elfsborg | Over/Under | Djurgarden | Over 2.5 | 3:0 | 1.82 | WIN |
22-07-2015 | Omiya Ardija | 0:1 | Yokohama | Omiya Ardija -1 | 3:0 | 1.89 | WIN |
11-04-2015 | B. Monchengladbach | Over/Under | Dortmund | Over 2.5 | 3:1 | 1.97 | WIN |
5-04-2015 | Aalen | Over/Under | Karlsruher | Under 2.25 | 2:2 | 1.79 | Lose |
15-03-2015 | Westerlo | Over/Under | Club Brugge | Over 2.75 | 1:3 | 1.88 | WIN |
10-02-2015 | Southend | 0:0.75 | Cheltenham | Southend -0.75 | 2:0 | 1.93 | WIN |
9-02-2015 | Hapoel Haifa | Over/Under | Beitar Jerusalem | Under 2.25 | 3:4 | 1.85 | Lose |
19-12-2014 | Kayseri Erciyesspor | 0.75:0 | Fenerbahce | Fenerbahce -0.75 | 0:1 | 1.96 | WIN 1/2 |
1-12-2014 | Ferreira | Over/Under | Estoril | Under 2.25 | 1:1 | 1.91 | WIN 1/2 |
13-10-2014 | Malta | Over/Under | Italy | Under 3.5 | 0:1 | 1.89 | WIN |
3-09-2014 | Daejeon Korail | Over/Under | Gimhae | Under 2.75 | 2:0 | 1.9 | WIN |
8-08-2014 | Kuban | 1X2 | FK Rostov | X | 2:2 | 3.57 | WIN |
2-08-2014 | Dusseldorf II | Over/Under | Köln II | Under 2.5 | 3:1 | 1.96 | Lose |
19-04-2014 | Longford | 0:1 | Finn Harps | Longford -1 | 1:0 | 1.89 | Draw |
5-04-2014 | BATE | 0:1 | FC Minsk | BATE -1 | 1:0 | 1.81 | Draw |
7-03-2014 | Korona Kielce | Over/Under | Lechia Gdansk | Under 2.25 | 1:0 | 1.83 | WIN |
9-12-2013 | Setubal | Over/Under | Academica | Under 2.25 | 1:0 | 1.85 | WIN |
14-07-2012 | Zenit Petersburg | Over/Under | Rubin Kazan | Under 2.25 | 0:2 | 2.01 | WIN 1/2 |
28-06-2012 | Nieminen J. | home/away | Baker B. | 2 (away win) | 0:3 | 1.80 | WIN |
3-06-2012 | Trollhattan | Over/Under | Lunds | Over 2.75 | 1:2 | 1.98 | WIN 1/2 |
13-11-2011 | Tsonga J.-W. | Over/Under | Federer R. | Over 22 Games | 0:2 (1:6,6:7) | 1.92 | Lose |
11-11-2011 | Djokovic N. | home/away | Tsonga J.-W. | 1 (home win) | err. | 1.86 | postp. |
9-11-2011 | Monaco J. | home/away | Simon G. | 2 (away win) | 2:0 | 1.74 | Lose |
8-11-2011 | Llodra M. | home/away | Lopez F. | 1 (home win) | 0:2 | 1.72 | Lose |
7-11-2011 | Seppi A. | home/away | Davydenko N. | 2 (away win) | 2:0 | 1.71 | Lose |
6-11-2011 | Monaco J. | home/away | Granollers-Pujol M. | 2 (away win) | 1:2 | 1.73 | WIN |
5-11-2011 | Kuznetsova S. | home/away | Safarova L. | 1 (home win) | 2:0 | 1.90 | WIN |
4-11-2011 | Monaco J. | home/away | Ferrero J. C. | 2 (away win) | 2:0 | 1.69 | Lose |
2-11-2011 | Kamke T. | home/away | Kubot L. | 1 (home win) | 1:2 | 1.80 | Lose |
1-11-2011 | Llodra M. | home/away | Ljubicic I. | 2 (away win) | 0:2 | 1.83 | WIN |
27-10-2011 | Lajovic D. | home/away | Sela D. | 2 (away win) | 2:1 | 1.91 | Lose |
26-10-2011 | Haase R. | home/away | Nieminen J. | 1 (home win) | 0:2 | 1.80 | Lose |
23-10-2011 | Decoud S. | home/away | Munoz-De La Nava D. | 2 (away win) | 2:0 | 1.72 | Lose |
21-10-2011 | Kuznetsova S. | home/away | Kanepi K. | 1 (home win) | 0:2 | 1.80 | Lose |
18-10-2011 | Baghdatis M. | home/away | Raonic M. | 1 (home win) | 1:2 | 1.77 | Lose |
17-10-2011 | Haas T. | home/away | Dev Varman S. | 1 (home win) | 2:0 | 1.71 | WIN |
16-10-2011 | Querrey S. | home/away | Karlovic I. | 2 (away win) | 1:2 | 1.80 | WIN |
14-10-2011 | Mayer F. | home/away | Lopez F. | 1 (home win) | 0:2 | 1.71 | Lose |
13-10-2011 | Cibulkova D. | home/away | Errani S. | 1 (home win) | 2:1 | 1.70 | WIN |
10-10-2011 | Dodig I. | home/away | Giraldo S. | 2 (away win) | 1:2 | 1.68 | WIN |
9-10-2011 | Benneteau J. | home/away | Seppi A. | 1 (home win) | 1:2 | 1.70 | Lose |
7-10-2011 | Gil F. | home/away | Junqueira D. | 1 (home win) | 1:2 | 1.70 | Lose |
6-10-2011 | Ungur A. | home/away | Munoz-De La Nava D. | 1 (home win) | 2:0 | 1.80 | WIN |
5-10-2011 | Kuznetsov A. | home/away | Van der Merwe I. | 2 (away win) | 1.85 | postp. | |
4-10-2011 | Bemelmans R. | home/away | Kamke T. | 2 (away win) | 0:2 | 1.77 | WIN |
3-10-2011 | Greul S. | home/away | Kuznetsov A. | 1 (home win) | 1.71 | postp. | |
2-10-2011 | Stosur S. | Over/Under | Pironkova T. | Over 19 Games | 2:0 (6:4,6:0) | 1.99 | Lose |
1-10-2011 | Beck A. | home/away | Mayer L. | 2 (away win) | 0:2 | 1.88 | WIN |
30-09-2011 | Struvay E. | home/away | Farah R. | 2 (away win) | 1.70 | postp. | |
27-09-2011 | Brands D. | home/away | Lorenzi P. | 2 (away win) | 0:2 | 1.70 | WIN |
26-09-2011 | Goffin D. | home/away | Ebden M. | 2 (away win) | 2:0 | 1.74 | Lose |
25-09-2011 | Andujar-Alba P. | home/away | Mayer F. | 2 (away win) | 0:2 | 1.69 | WIN |
24-09-2011 | Capkovic K. | home/away | Cervenak P. | 2 (away win) | 0:2 | 1.70 | WIN |
23-09-2011 | Bedene A. | home/away | Navarro I. | 1 (home win) | 2:0 | 1.71 | WIN |
22-09-2011 | Lojda D. | home/away | Kuznetsov A. | 1 (home win) | 2:1 | 1.75 | WIN |
21-09-2011 | Sousa J. | home/away | Cervenak P. | 1 (home win) | 0:2 | 1.68 | Lose |
20-09-2011 | Rochus O. | home/away | Robert S. | 1 (home win) | 2:0 | 1.74 | WIN |
19-09-2011 | Robredo T. | home/away | Souza J-O. | 1 (home win) | 0:2 | 1.69 | Lose |
17-09-2011 | Hewitt L. | home/away | Wawrinka S. | 1 (home win) | 1.75 | postp. | |
15-09-2011 | Zahlavova-Strycova B. | home/away | Lucic M. | 1 (home win) | 2:1 | 1.80 | WIN |
14-09-2011 | Bautista-Agut R. | home/away | Menendez-Maceiras A. | 1 (home win) | 1:2 | 1.71 | Lose |
12-09-2011 | Rodina E. | home/away | Bremond I. | 1 (home win) | 2:1 | 1.69 | WIN |
11-09-2011 | Sijsling I. | home/away | Struff J-L. | 1 (home win) | 2:0 | 1.77 | WIN |
10-09-2011 | Mayer L. | home/away | Zeballos H. | 1 (home win) | 2:0 | 1.68 | WIN |
9-09-2011 | Kirilenko M./Petrova N. | home/away | King V./Shvedova Y. | 1 (home win) | 1:2 | 1.76 | Lose |
7-09-2011 | Authom M. | home/away | Arnaboldi A. | 1 (home win) | 1.72 | postp. | |
5-09-2011 | Pavlyuchenkova A. | home/away | Schiavone F. | 1 (home win) | 2:1 | 1.77 | WIN |
4-09-2011 | Niculescu M. | home/away | Kerber A. | 2 (away win) | 0:2 | 1.75 | WIN |
3-09-2011 | Dolgopolov A. | home/away | Karlovic I. | 2 (away win) | 3:1 | 1.71 | Lose |
2-09-2011 | Greul S. | home/away | Paire B. | 2 (away win) | 0:2 | 1.71 | WIN |
1-09-2011 | Tomic B. | home/away | Cilic M. | 2 (away win) | 0:3 | 1.68 | WIN |
31-08-2011 | Pospisil V. | home/away | Rosol L. | 1 (home win) | 3:0 (6:1,6:2,6:1) | 1.67 | WIN |
4-07-2011 | Dabul B. | Under/Over | Dimitrov G. | Under 21 Games | 0:2 (2:6,4:6) | 1.87 | WIN |
3-07-2011 | Nadal R. | home/away | Djokovic N. | 2 (away win) | 1:3 (4:6,1:6,6:1,3:6) | 2.38 | WIN |
29-06-2011 | Nadal R. | Over/Under | Fish M. | Over 37.5 Games | 3:1 (6:3,6:3,5:7,6:4) | 2.00 | WIN |
27-06-2011 | Youzhny M. | Over/Under | Federer R. | Under +31 Games | 1:3 (7:6,3:6,3:6,3:6) | 1.90 | Lose |
24-06-2011 | Murray A. | Over/Under | Ljubicic I. | Under +35.5 Games | 3:1 (6:4,4:6,6:1,7:6) | 2.02 | Lose |
3-06-2011 | Nadal R. | 0:6.5 | Murray A. | Nadal R. -6.5 Games | 3:0 (6:4,7:5,6:4) | 1.88 | Lose |
27-05-2011 | Wawrinka S. | AH 1.5:0 | Tsonga J.-W. | Tsonga J.-W. -1.5 Games | 3:2 | 1.76 | Lose |
25-05-2011 | Andreev I. | AH 6.5:0 | Tsonga J.-W. | Tsonga J.-W. - 6.5 Games | 0:3 (3:6,6:7,3:6) | 1.86 | WIN |
20-05-2011 | Almagro N. | Over/Under | Berdych T. | Over 22 Games | 2:0 (6:4,6:4) | 1.83 | Lose |
30-04-2011 | Djokovic N. | AH 0:6 | Tipsarevic J. | Tipsarevic J. +6 Games | 2.11 | postp. | |
25-04-2011 | Baghdatis M. | home/away | Benneteau J. | home win | 2:0 | 1.83 | WIN |
21-04-2011 | Nadal R. | Over/Under | Giraldo S. | Over 16 Games | 2:0 (6:3,6:1) | 1.80 | Draw |
19-04-2011 | Davydenko N. | home/away | Dolgopolov O. | Davydenko N. to win | 2:0 | 1.83 | WIN |
13-04-2011 | Verdasco F. | AH 1.5:0 | Robredo T. | Robredo T. -1.5 Sets | 0:2 (4:6,3:6) | 2.35 | WIN |
3-04-2011 | Nadal R. | Over/Under | Djokovic N. | Over 23.5 Games | 1:2 (6:4,3:6,6:7) | 1.99 | WIN |
27-03-2011 | Del Potro J.M. | Over/Under | Soderling R. | Over 23.5 Games | 2:0 (6:3,6:2) | 2.00 | Lose |
26-03-2011 | Kohlschreiber P. | Over/Under | Del Potro J.M. | Under 22 Games | 1:2 (7:6,4:6,5:7) | 1.99 | Lose |
26-03-2011 | Lopez F. | Over/Under | Chela J. I. | Over 22.5 Games | 2:1 (7:6,3:6,6:4) | 1.91 | WIN |
16-03-2011 | Berdych T. | AH 0:1.5 | Wawrinka S. | Berdych T. -1.5 Games | 1:2 | 1.95 | Lose |
13-03-2011 | Troicki V. | AH 0:4.5 | Tomic B. | Tomic B. +4.5 Games | 2:0 (6:4,6:4) | 1.93 | WIN |
12-03-2011 | Kukushkin M. | home/away | Kubot L. | Kubot L. | 0:2 | 1.90 | WIN |
9-03-2011 | Van der Merwe I. | home/away | Ebden M. | away win | 0:2 | 1.69 | WIN |
6-03-2011 | Capdeville P. | Over/Under | Roddick A. | Over 35 Games | 1:3 (6:3,6:7,3:6,3:6) | 2.07 | WIN |
27-02-2011 | Tipsarevic J. | Over/Under | Del Potro J.M. | Over 21 Games | 0:2 (6:4,6:4) | 1.95 | Lose |
26-02-2011 | Ferrer D. | AH 0:3.5 | Dolgopolov O. | Ferrer D. -3.5 Games | 2:1 (5:7,6:1,6:1) | 1.97 | WIN |
23-02-2011 | Nishikori K. | home/away | Blake J. | home win | 2:0 (6:3,6:4) | 1.74 | WIN |
22-02-2011 | Matosevic M. | Over/Under | Sela D. | Over 22.5 Games | 1:2 (6:3,1:6,2:6) | 2.03 | WIN |
21-02-2011 | Dimitrov G. | Over/Under | Gasquet R. | Over 23 Games | 0:2 (2:6,4:6) | 2.03 | Lose |
20-02-2011 | Soderling R. | Over/Under | Cilic M. | Over 22.5 Games | 2:1 (6:7,6:3,6:3) | 1.95 | WIN |
19-02-2011 | Youzhny M. | Over/Under | Cilic M. | Under 23 Games | 1:2 (2:6,6:1,5:7) | 1.97 | Lose |
18-02-2011 | Tsonga J.-W. | Over/Under | Youzhny M. | Over 23 Games | 1:2 (4:6,6:2,4:6) | 1.91 | WIN |
17-02-2011 | Simon G. | Over/Under | Youzhny M. | Over 23 Games | 1:2 (6:3,3:6,3:6) | 1.96 | WIN |
15-02-2011 | Becker B. | Over/Under | Stepanek R. | Over +22.5 Games | 0:2 (4:6,2:6) | 1.93 | Lose |
14-02-2011 | Dimitrov G. | Over/Under | Tursunov D. | Over +23 Games | 1:2 (7:6,5:7,6:7) | 1.88 | WIN |
13-02-2011 | Soderling R. | Over/Under | Tsonga J.-W. | Over +22.5 Games | 2:1 (6:3,3:6,6:3) | 1.88 | WIN |
12-02-2011 | Soderling R. (Swe) | Over/Under | Troicki V. (Srb) | Under +22.5 Games | 2:0 (7:5,6:4) | 2.06 | WIN |
10-02-2011 | Soderling R. | Over/Under | Kohlschreiber P. | Under +21.5 Games | 2:1 (6:3,5:7,7:6) | 2.00 | Lose |
9-02-2011 | Baghdatis M. | Over/Under | Murray A. | Under +21.5 Games | 2:0 (6:4,6:1) | 1.86 | WIN |
5-02-2011 | Mayer F. (Ger) | Over/Under | Berrer M. (Ger) | Under +22.5 Games | 0:2 (1:6,4:6) | 1.93 | WIN |
4-02-2011 | Dodig I. | 1X2 | Ljubicic I. | 1 (home win) | 2:0 (6:4,6:4) | 2.44 | WIN |
1-02-2011 | Brands D. | Over/Under | Karlovic I. | Over +24.5 Games | 2:1 (7:5,6:7,7:6) | 1.79 | WIN |
30-01-2011 | Harrison R. | home/away | Kuznetsov A. | 2 (away win) | 2:1 (6:4,3:6,6:4) | 2.35 | Lose |
29-01-2011 | Kuznetsov A. | home/away | Witten J. | home 1 | 2:1 (4:6,6:1,6:4) | 1.83 | WIN |
Coefficients of these football tips are actual 3-4 hours before kick-off of every match. To find best odd you must use 2-3 bookies not only 1.